# | Award | Player's Name | Rating | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Score | Tb1 | Tb2 | Tb3 | Tb4 |
---|
1 | 1st | TARIQ YUE (PAWALLI) | 1852 | W27 | W23 | W4 | W7 | W2 | W3 | W8 | 7 | 31 | 35 | 35 | 28 |
2 | 2nd | SUHAS INDUKURI (CACREE) | 1726 | W49 | W25 | W16 | W15 | L1 | W10 | W7 | 6 | 30 | 33 | 26 | 25 |
3 | 3rd | AAYANSH GUNTAKA (AZBASICH) | 1494 | W61 | W51 | W10 | W9 | D5 | L1 | W19 | 5.5 | 30 | 33 | 22.75 | 24.5 |
4 | 4th | PRANAV ARUN (NCCWES) | 1221 | W43 | W48 | L1 | D20 | W37 | W39 | W14 | 5.5 | 26.5 | 29.5 | 20.25 | 21 |
5 | 5th | GRANT WEYMAN (PALCPH) | 1542 | W60 | W8 | W36 | D6 | D3 | W14 | H | 5.5 | 26.5 | 26.5 | 23.75 | 23.5 |
6 | 6th | ANDREW CHANG (CAANDAN) | 1275 | W69 | W30 | W47 | D5 | L14 | W18 | W15 | 5.5 | 26 | 29 | 20.75 | 23 |
7 | 7th | REYANSH PARAGIRI (CAPATT) | 1479 | W41 | W28 | W12 | L1 | W17 | W9 | L2 | 5 | 31.5 | 35 | 22 | 23 |
8 | 8th | ARJUN JAIN (CAELLEN) | 865 | W78 | L5 | W42 | W47 | W16 | W13 | L1 | 5 | 28.5 | 30 | 16 | 21 |
9 | 9th | SAMARTH BHARADWAJ (WADISC) | 1079 | W59 | W31 | W13 | L3 | W29 | L7 | W25 | 5 | 27.5 | 30 | 19.5 | 22 |
10 | 10th | RABEN GOEL (NJSTFRAN) | 1177 | W57 | W22 | L3 | W40 | W25 | L2 | W26 | 5 | 27.5 | 30 | 18.5 | 21 |
11 | | PARDHU KANAPARTHI (TXCRJL) | 244 | L12 | W32 | W30 | L19 | W40 | W24 | W23 | 5 | 25.5 | 29 | 19.5 | 17 |
12 | | DASHIN HEMANTH (AZKNOX) | 977 | W11 | W62 | L7 | W31 | L15 | W47 | W29 | 5 | 25.5 | 27.5 | 18.5 | 20 |
13 | | GEORGE WALTER (NJRANN) | 1460 | W67 | W38 | L9 | W24 | W36 | L8 | W28 | 5 | 25 | 27 | 17 | 21 |
14 | | THOMAS EGELHOF (NYPS09) | 1338 | W42 | W20 | D17 | W37 | W6 | L5 | L4 | 4.5 | 29 | 32.5 | 19.25 | 22.5 |
15 | | JOSHUA VU (INALYS) | 1405 | W55 | W39 | W24 | L2 | W12 | H | L6 | 4.5 | 27 | 27 | 17.75 | 21.5 |
16 | | CARL LIN (CAOHLO) | 1246 | W68 | W40 | L2 | W22 | L8 | D23 | W39 | 4.5 | 26.5 | 28.5 | 15.5 | 19 |
17 | | NICHOLAS TADROS (FLKOS) | 897 | W73 | W26 | D14 | W18 | L7 | L19 | W35 | 4.5 | 26 | 27 | 15.75 | 20.5 |
18 | | ERIC XING (VAGILBE) | 1134 | W52 | D37 | W45 | L17 | W20 | L6 | W38 | 4.5 | 25 | 28 | 16.25 | 19 |
19 | | ALEXANDER ZHOU (VALOUA) | 1286 | W66 | L24 | H | W11 | W28 | W17 | L3 | 4.5 | 25 | 25 | 17.75 | 18 |
20 | | KAI LAN (TXELSA) | 756 | W76 | L14 | W53 | D4 | L18 | W42 | W36 | 4.5 | 24.5 | 25 | 13.75 | 17 |
21 | | MILLER ZHANG (CASDDS) | unr. | L35 | W58 | D61 | W41 | L23 | W37 | W46 | 4.5 | 22 | 24 | 14.25 | 15.5 |
22 | | MEHMET YILANLI (OHNATIO) | 718 | W77 | L10 | W73 | L16 | W50 | D36 | W44 | 4.5 | 20.5 | 21.5 | 10.75 | 17 |
23 | | KEVIN CUI (VACARD) | 889 | W50 | L1 | D41 | W45 | W21 | D16 | L11 | 4 | 28 | 31 | 15 | 17.5 |
24 | | DIYA BALAMURUGAN (SCPKES) | 764 | W33 | W19 | L15 | L13 | W57 | L11 | W49 | 4 | 26 | 28.5 | 14 | 17 |
25 | | SUREN BHEEMALINAGM (TXARGYL) | 854 | W56 | L2 | W55 | W57 | L10 | W27 | L9 | 4 | 26 | 28.5 | 12.5 | 18 |
26 | | BANYU WENING (IDLABS) | unr. | W32 | L17 | L35 | W49 | W31 | W51 | L10 | 4 | 24 | 27 | 14 | 16 |
27 | | ACHINTYA PURANIKMATH (PAEASTW) | 546 | L1 | L50 | W74 | W52 | W32 | L25 | W51 | 4 | 24 | 25 | 11.5 | 13 |
28 | | ANAYA ATARA (FLSGOL) | 841 | W71 | L7 | W69 | W35 | L19 | W54 | L13 | 4 | 23 | 25 | 10.5 | 18 |
29 | | YUVAN NANDHAKUMAR (CAMSJE) | unr. | L38 | W67 | W49 | W51 | L9 | W48 | L12 | 4 | 22.5 | 24.5 | 11 | 17 |
30 | | AVIK SAHA (CAJOHN) | 721 | W63 | L6 | L11 | L53 | W56 | W68 | W55 | 4 | 22 | 24 | 10.5 | 13 |
31 | | NATHAN NWANKWO (INCANT) | 669 | W72 | L9 | W50 | L12 | L26 | W52 | W54 | 4 | 22 | 23.5 | 10.5 | 15 |
32 | | PAXTON ULLERICH (CAOAKGR) | 886 | L26 | L11 | W59 | W68 | L27 | W57 | W41 | 4 | 21.5 | 23.5 | 10.5 | 12 |
33 | | ARIN SAMANTA (NCPAC) | unr. | L24 | W66 | W60 | L39 | L47 | W67 | W48 | 4 | 18 | 20 | 9.5 | 14 |
34 | | VIHAAN KRISHNA (WAREES) | unr. | L48 | L43 | W71 | W69 | L35 | W66 | W47 | 4 | 18 | 20 | 9 | 12 |
35 | | STEPHANIE CHEN (NOSHANG) | 598 | W21 | L36 | W26 | L28 | W34 | D46 | L17 | 3.5 | 21 | 29 | 14.25 | 16 |
36 | | SATHVIK BIRUDAVOLU (NJORCH) | 1077 | W58 | W35 | L5 | W48 | L13 | D22 | L20 | 3.5 | 20.5 | 28 | 11.25 | 18 |
37 | | VIHAAN PAI (WACHAL) | 641 | W65 | D18 | W44 | L14 | L4 | L21 | W59 | 3.5 | 20 | 28 | 10.75 | 16 |
38 | | SAYAN MUKHOPADHYAY (CAHORNER) | 788 | W29 | L13 | L57 | W56 | D42 | W45 | L18 | 3.5 | 18.5 | 26 | 12.25 | 14.5 |
39 | | NORBU BARNETT (VAPEAB) | 799 | W74 | L15 | W43 | W33 | H | L4 | L16 | 3.5 | 17.5 | 23 | 10.75 | 17 |
40 | | JULIAN KELLY (NCHDES) | 752 | W64 | L16 | W52 | L10 | L11 | W50 | H | 3.5 | 17.5 | 22.5 | 10.25 | 14 |
41 | | ROHAN JAIN (CAJOHN) | 476 | L7 | W71 | D23 | L21 | W59 | W62 | L32 | 3.5 | 17 | 24 | 9 | 13.5 |
42 | | RAHA ANUM (NCPAC) | 381 | L14 | W76 | L8 | W63 | D38 | L20 | W58 | 3.5 | 17 | 22.5 | 7.75 | 12.5 |
43 | | CHIRAG PRASANNA (NHMAIN) | 349 | L4 | W34 | L39 | L44 | H | W65 | W62 | 3.5 | 16 | 21.5 | 10.75 | 10 |
44 | | DANIEL VU (INALYS) | 1007 | W53 | L47 | L37 | W43 | W62 | H | L22 | 3.5 | 15 | 19.5 | 10.75 | 14.5 |
45 | | ARHAN SHETH (PAEXTON) | 296 | H | W54 | L18 | L23 | W72 | L38 | W60 | 3.5 | 13.5 | 18 | 8.75 | 13 |
46 | | TAPASYA KARRY (TXMCCO) | 912 | U | U | W72 | W58 | W67 | D35 | L21 | 3.5 | 9 | 13.5 | 11.25 | 13 |
47 | | KHABIR MUHAMMAD (NCH27320) | 605 | W75 | W44 | L6 | L8 | W33 | L12 | L34 | 3 | 22.5 | 28 | 9 | 16 |
48 | | RITWIK SAHA (CAJOHN) | 717 | W34 | L4 | W54 | L36 | W53 | L29 | L33 | 3 | 20.5 | 26 | 10 | 15 |
49 | | SUBHASH KANAKALA (NJRDJC) | 533 | L2 | W56 | L29 | L26 | W70 | W53 | L24 | 3 | 20 | 26 | 8 | 11 |
50 | | ANVEER SHARMA (NCHRES) | unr. | L23 | W27 | L31 | W66 | L22 | L40 | W68 | 3 | 19.5 | 24 | 8 | 11 |
51 | | SAIKRISH MURUGAPPAN (NJOAKT) | 831 | W70 | L3 | W68 | L29 | W55 | L26 | L27 | 3 | 19 | 24.5 | 7 | 15 |
52 | | AANYA LATH (ILBENJ) | 324 | L18 | W65 | L40 | L27 | W75 | L31 | W70 | 3 | 17.5 | 22 | 6 | 10 |
53 | | VIAAN BAHL (NCPAC) | 257 | L44 | W75 | L20 | W30 | L48 | L49 | W67 | 3 | 16.5 | 21 | 7.5 | 11 |
54 | | OM SIDHAYE (VAMOSAI) | 148 | B | L45 | L48 | W60 | X61 | L28 | L31 | 3 | 16 | 20 | 5.5 | 12 |
55 | | MARCUS AHN (COPTP) | 405 | L15 | W74 | L25 | W73 | L51 | W64 | L30 | 3 | 15 | 19.5 | 5.5 | 12 |
56 | | MOHAN IYER (GAJDOL) | unr. | L25 | L49 | W77 | L38 | L30 | W76 | W66 | 3 | 14 | 18 | 4 | 8 |
57 | | ADVIKK RASTOGI (NCPAC) | 345 | L10 | W77 | W38 | L25 | L24 | L32 | D63 | 2.5 | 19 | 24 | 5.75 | 11.5 |
58 | | JAI POTU (TXSTINS) | 271 | L36 | L21 | B | L46 | D60 | W61 | L42 | 2.5 | 17 | 21.5 | 5 | 7.5 |
59 | | ATHARVA SANE (MDTRIA) | 275 | L9 | D72 | L32 | W78 | L41 | W73 | L37 | 2.5 | 15 | 20 | 2.25 | 9 |
60 | | AARYA GADHIA (CAWILL) | 494 | L5 | W78 | L33 | L54 | D58 | W72 | L45 | 2.5 | 14.5 | 20 | 2.75 | 9.5 |
61 | | VIBHA GIRISH (CAJOHN) | 482 | L3 | W70 | D21 | L62 | F54 | L58 | W72 | 2.5 | 14 | 19.5 | 7 | 9.5 |
62 | | SIDDHARTH LAD (CAKIDSCO) | 170 | B | L12 | H | W61 | L44 | L41 | L43 | 2.5 | 13.5 | 18.5 | 5 | 12 |
63 | | HAZIM HAMAD (GASTEA) | unr. | L30 | L69 | W78 | L42 | L66 | W75 | D57 | 2.5 | 13.5 | 17.5 | 2.75 | 7.5 |
64 | | ANIRUDH IYER (CAJOHN) | unr. | L40 | L68 | L66 | W74 | X69 | L55 | H | 2.5 | 11 | 14.5 | 4 | 6 |
65 | | REYANSH BANGERA (CAJGES) | unr. | L37 | L52 | H | U | W73 | L43 | W74 | 2.5 | 8.5 | 12 | 5.5 | 6 |
66 | | OORJA REGE (MDSTJO) | 368 | L19 | L33 | W64 | L50 | W63 | L34 | L56 | 2 | 18.5 | 23 | 5 | 8 |
67 | | SAI DEEP MANI (TXUNIV) | 422 | L13 | L29 | W76 | W70 | L46 | L33 | L53 | 2 | 18 | 23 | 3 | 9 |
68 | | TAYLOR SHEDIVY (NEDUNDE) | 352 | L16 | W64 | L51 | L32 | W77 | L30 | L50 | 2 | 17 | 21.5 | 3.5 | 9 |
69 | | KEERTHI BANDALA (FLMROY) | 356 | L6 | W63 | L28 | L34 | F64 | U | W76 | 2 | 13 | 18.5 | 5.5 | 7 |
70 | | SPENCER XIAO (DCBEAU) | unr. | L51 | L61 | W75 | L67 | L49 | W77 | L52 | 2 | 13 | 16 | 2.5 | 7 |
71 | | SAWYER MILES (UTMAJES) | unr. | L28 | L41 | L34 | L72 | D74 | H | W77 | 2 | 11 | 15 | 2.75 | 3 |
72 | | TRIPP REAVIS (NCGRCL) | unr. | L31 | D59 | L46 | W71 | L45 | L60 | L61 | 1.5 | 17.5 | 22 | 3.25 | 7 |
73 | | JONAH FESNAK (PAWALDR) | 100 | L17 | B | L22 | L55 | L65 | L59 | D75 | 1.5 | 14 | 18.5 | 1.5 | 5.5 |
74 | | TUVIKSH RAGHUNATH (VAHMNE) | unr. | L39 | L55 | L27 | L64 | D71 | B | L65 | 1.5 | 13.5 | 17.5 | 1.75 | 2.5 |
75 | | AARON TIEH (TXFMCS) | unr. | L47 | L53 | L70 | B | L52 | L63 | D73 | 1.5 | 11.5 | 14.5 | 1.5 | 3.5 |
76 | | ADRIAN TIEH (TXFMCS) | unr. | L20 | L42 | L67 | L77 | X78 | L56 | L69 | 1 | 14 | 18.5 | 0.5 | 2 |
77 | | AUDEN SCHRADER (COH80301) | unr. | L22 | L57 | L56 | W76 | L68 | L70 | L71 | 1 | 12 | 16.5 | 1 | 4 |
78 | | ETHAN SHEN (IDCOLL) | unr. | L8 | L60 | L63 | L59 | F76 | U | U | 0 | 8 | 13 | 0 | 0 |
Tb1:Modified Median, Tb2:Solkoff, Tb3:Sonneborn-Berger, Tb4:Cumulative
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.
Message/email/call tournament director if you need help, change your byes or withdraw.
Standings from January 29, 2022: click here