# | Award | Player's Name | Rating | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Score | Tb1 | Tb2 | Tb3 | Tb4 |
---|
1 | 1st | IM SANDEEP SETHURAMAN (AZBASICH) | 2430 | W21 | W12 | W57 | W7 | W8 | D2 | W6 | 6.5 | 30 | 32.5 | 30 | 27 |
2 | 2nd | ALEXANDER MOSHKIN (NOSCH) | 1825 | W63 | W22 | W10 | W15 | W6 | D1 | D4 | 6 | 31 | 34 | 27 | 26.5 |
3 | 3rd | PETER ZHENG (TXWEHS) | 2098 | W62 | W29 | D64 | W18 | D11 | W16 | W9 | 6 | 26 | 29 | 24.25 | 24 |
4 | 4th | KEVIN LI (PAGERM) | 2082 | W31 | W17 | W9 | L6 | W13 | W22 | D2 | 5.5 | 30 | 34 | 25.5 | 23.5 |
5 | 5th | ALEXANDER DORASZELSKI (PAGERM) | 2059 | W45 | W27 | W35 | L8 | W40 | D7 | W18 | 5.5 | 25 | 28 | 21 | 23 |
6 | 6th | IM JOSEPH LEVINE (NVDOA) | 2334 | W54 | W13 | W23 | W4 | L2 | W11 | L1 | 5 | 31.5 | 34 | 22 | 24 |
7 | 7th | SUREN MIKOYAN (CAWESTR) | 2132 | W25 | W32 | W16 | L1 | W12 | D5 | D10 | 5 | 30 | 34 | 22.75 | 22.5 |
8 | 8th | FM HERSH SINGH (WIUNIV) | 2161 | W36 | W37 | W26 | W5 | L1 | D10 | D14 | 5 | 29.5 | 33 | 21.5 | 23.5 |
9 | 9th | ANTONIO SELVA (NCPCHS) | 1861 | W39 | W71 | L4 | W42 | W24 | W15 | L3 | 5 | 27.5 | 31 | 17.5 | 22 |
10 | 10th | JONATHAN XU (PALNPH) | 2052 | W46 | W40 | L2 | W33 | W27 | D8 | D7 | 5 | 27 | 30 | 19.5 | 21.5 |
11 | | ANISH MARIAPPAN (MAQUINC) | 2005 | W44 | W42 | D15 | B | D3 | L6 | W20 | 5 | 26.5 | 26.5 | 18.75 | 21 |
12 | | AASHISH ANANTHARAMAN (NCPCHS) | 1770 | W70 | L1 | W38 | B | L7 | W28 | W33 | 5 | 25 | 25 | 16 | 18 |
13 | | LEO YANG (CASCES) | 1758 | W49 | L6 | W43 | W65 | L4 | W34 | W23 | 5 | 24.5 | 26.5 | 16 | 19 |
14 | | EESHAAN MALLADI (AZPARAD) | 1971 | W75 | L35 | W54 | W37 | H | W27 | D8 | 5 | 19 | 19 | 16 | 19.5 |
15 | | DHRUV KHOSLA (FLMCNHR) | 2190 | W43 | W19 | D11 | L2 | W30 | L9 | W25 | 4.5 | 28 | 31 | 18 | 19.5 |
16 | | AKSHAT SURESH (FLSEMIN) | 1915 | W48 | W76 | L7 | W28 | W35 | L3 | D17 | 4.5 | 26 | 26.5 | 13.75 | 20.5 |
17 | | ARADH KAUR (WIUNIV) | 1734 | W50 | L4 | W25 | L22 | W43 | W35 | D16 | 4.5 | 25.5 | 28.5 | 15.75 | 17.5 |
18 | | ELIOT WU (MDLONGR) | 1619 | D60 | W56 | W30 | L3 | W57 | W41 | L5 | 4.5 | 23.5 | 26 | 13.75 | 19.5 |
19 | | JENNY QI (CAOHLO) | 1773 | W51 | L15 | W36 | L35 | W54 | D24 | W42 | 4.5 | 22 | 24.5 | 14.5 | 17 |
20 | | GRACE DENG (WAHANFO) | 1450 | L71 | W39 | H | W48 | W65 | W29 | L11 | 4.5 | 21 | 21 | 14.75 | 17 |
21 | | SHENGHAO YUAN (PAGERM) | 1399 | L1 | W66 | L65 | D55 | W56 | W63 | W41 | 4.5 | 19.5 | 21.5 | 11.75 | 14 |
22 | | IM EVAN PARK (PAWINC) | 2415 | W38 | L2 | W41 | W17 | W26 | L4 | U | 4 | 26.5 | 26.5 | 17.5 | 19 |
23 | | DOMINIC COLOMBO (WAGIG) | 1936 | W58 | W28 | L6 | L24 | W38 | W40 | L13 | 4 | 25 | 27.5 | 13.5 | 18 |
24 | | SRIHARI CHAKRAVARTHI (PALNPH) | 1455 | W61 | L26 | W59 | W23 | L9 | D19 | D32 | 4 | 24 | 26.5 | 13.25 | 17.5 |
25 | | AVINASH GOBBURI (AZBASICH) | 1290 | L7 | W52 | L17 | W70 | W37 | W64 | L15 | 4 | 24 | 26 | 11 | 15 |
26 | | KRISH MATAI (CATQUALS) | 1913 | W55 | W24 | L8 | W44 | L22 | L33 | W43 | 4 | 23.5 | 26 | 12.5 | 18 |
27 | | TAUSIQTEJA THOKALA (NCPCHS) | 1545 | W53 | L5 | B | W56 | L10 | L14 | W44 | 4 | 23.5 | 23.5 | 10.5 | 16 |
28 | | KANISHK ANMALA (AZBASICH) | 1490 | W67 | L23 | W50 | L16 | W46 | L12 | W45 | 4 | 22.5 | 23.5 | 11 | 16 |
29 | | RAGHAVAN MADABUSHI (ALHOOV) | 1562 | W68 | L3 | L44 | W75 | W31 | L20 | W46 | 4 | 22.5 | 23.5 | 10 | 15 |
30 | | GEORGE DAVIS-DIVER (PAGERM) | 1677 | D73 | W59 | L18 | W45 | L15 | W36 | D34 | 4 | 22 | 23.5 | 11.75 | 16 |
31 | | AARON OH (NJFLFL) | 1195 | L4 | L50 | W60 | W51 | L29 | W67 | W47 | 4 | 21.5 | 22.5 | 10.5 | 12 |
32 | | LILY DENG (WAHANFO) | 1763 | W52 | L7 | W62 | H | D36 | D45 | D24 | 4 | 21.5 | 21.5 | 12.75 | 16.5 |
33 | | KENNARD HOU (WAHANFO) | 1534 | W74 | L57 | W76 | L10 | W62 | W26 | L12 | 4 | 20 | 20.5 | 9 | 17 |
34 | | RAY XUE (ILLAKEZ) | 1453 | H | W55 | L71 | W76 | W67 | L13 | D30 | 4 | 17 | 17 | 9.5 | 16.5 |
35 | | DANSON ZHAO (VACANT) | 1418 | W65 | W14 | L5 | W19 | L16 | L17 | D40 | 3.5 | 22 | 29.5 | 13.25 | 17.5 |
36 | | CHI TON NGUYEN (VAJAMES) | 1303 | L8 | W49 | L19 | W53 | D32 | L30 | W56 | 3.5 | 18 | 25.5 | 10.5 | 12.5 |
37 | | AADARSH ARUL (FLSEMIN) | 1632 | W72 | L8 | W46 | L14 | L25 | D39 | W60 | 3.5 | 18 | 25.5 | 9.25 | 14 |
38 | | LIAM GALE (FLSEMIN) | 1384 | L22 | W63 | L12 | W39 | L23 | W51 | D57 | 3.5 | 18 | 25 | 10.25 | 12.5 |
39 | | VEDANSH GUPTA (AZBASICH) | 1038 | L9 | L20 | W72 | L38 | W49 | D37 | W58 | 3.5 | 17 | 24.5 | 9.25 | 10 |
40 | | WILLIAM HAO (TXCARH) | 1558 | W69 | L10 | W75 | W57 | L5 | L23 | D35 | 3.5 | 16.5 | 23 | 7.25 | 16.5 |
41 | | SESHASRI JANAPAREDDY (AZBASICH) | 1530 | D56 | W73 | L22 | B | W47 | L18 | L21 | 3.5 | 16 | 20.5 | 7.5 | 15.5 |
42 | | JIND KAUR (WIUNIV) | 1477 | W77 | L11 | W74 | L9 | D44 | W58 | L19 | 3.5 | 15.5 | 21 | 6 | 15.5 |
43 | | MANU GURIBELLI (ARCENTR) | 1337 | L15 | W51 | L13 | W50 | L17 | W59 | L26 | 3 | 22 | 27 | 8.5 | 12 |
44 | | VINAMRA TELA (NJJPST) | 1168 | L11 | W53 | W29 | L26 | D42 | D47 | L27 | 3 | 20.5 | 25 | 10.25 | 13.5 |
45 | | NOAH CARNEIRO (FLBEACH) | 1188 | L5 | W68 | D47 | L30 | W61 | D32 | L28 | 3 | 19.5 | 25 | 8 | 12.5 |
46 | | ADI JAISWAL (ILSTEV) | 1179 | L10 | W69 | L37 | W59 | L28 | W65 | L29 | 3 | 17.5 | 22.5 | 6.5 | 12 |
47 | | AMOGH KOLLIPARA (PALNPH) | 1638 | L59 | W60 | D45 | W61 | L41 | D44 | L31 | 3 | 16.5 | 20.5 | 8 | 13.5 |
48 | | HENRI MURTHY (NCPHS) | 1049 | L16 | L65 | W49 | L20 | W52 | L57 | W67 | 3 | 16 | 20.5 | 8 | 9 |
49 | | ALEX BURD (CAH94539) | 941 | L13 | L36 | L48 | W69 | L39 | W66 | W68 | 3 | 15.5 | 20.5 | 6 | 7 |
50 | | JASMINE KAO (CAGOLDE) | 936 | L17 | W31 | L28 | L43 | W66 | W54 | U | 3 | 15.5 | 20 | 10 | 11 |
51 | | JOHNNY TA (NCEARLYC) | 974 | L19 | L43 | W77 | L31 | W68 | L38 | W69 | 3 | 14.5 | 19 | 4.5 | 9 |
52 | | ABHINAV RAMIREDDY (NCCHMS) | 946 | L32 | L25 | L55 | W73 | L48 | W75 | W65 | 3 | 14 | 18 | 4.5 | 7 |
53 | | CLEMENS BRASS (NYDOBB) | 592 | L27 | L44 | B | L36 | W70 | L55 | W73 | 3 | 12.5 | 16 | 5 | 8 |
54 | | HIRUNA DEVADITHYA (WAISSAQ) | 1371 | L6 | W70 | L14 | W66 | L19 | L50 | D59 | 2.5 | 19.5 | 24.5 | 5.25 | 10.5 |
55 | | JC ABADESCO (CAVIRAC) | 1044 | L26 | L34 | W52 | D21 | L58 | W53 | L64 | 2.5 | 19.5 | 24 | 8.25 | 9 |
56 | | KALOYAN STEFANOV (NCAPEXH) | unr. | D41 | L18 | W58 | L27 | L21 | W61 | L36 | 2.5 | 19.5 | 24 | 6.75 | 10.5 |
57 | | ADVAITH KOLLIPARA (PALNPH) | 1974 | U | W33 | L1 | L40 | L18 | W48 | D38 | 2.5 | 18.5 | 25 | 8.75 | 8.5 |
58 | | DAVID SELVA (NCPCHS) | 1062 | L23 | D61 | L56 | W60 | W55 | L42 | L39 | 2.5 | 17 | 21 | 6.25 | 10 |
59 | | SRIKAR KAPILA (NCEARLYC) | 858 | W47 | L30 | L24 | L46 | W76 | L43 | D54 | 2.5 | 16 | 20 | 5.25 | 10.5 |
60 | | AAROOSH KURCHANIA (AZBASICH) | 830 | D18 | L47 | L31 | L58 | W77 | W73 | L37 | 2.5 | 15 | 19.5 | 4.25 | 8.5 |
61 | | TY SAUDER (PEHEMPF) | unr. | L24 | D58 | W73 | L47 | L45 | L56 | W74 | 2.5 | 13.5 | 17.5 | 4.25 | 9 |
62 | | MANAN GOYAL (NCPCHS) | 1273 | L3 | W72 | L32 | W74 | L33 | H | U | 2.5 | 11.5 | 17.5 | 6 | 10.5 |
63 | | ANDY JOHNSON (CAAGOUR) | 1019 | L2 | L38 | W68 | H | W75 | L21 | U | 2.5 | 11 | 17 | 5.5 | 9.5 |
64 | | ALAN PENG (CACLARE) | 1848 | W66 | U | D3 | U | U | L25 | W55 | 2.5 | 8.5 | 14.5 | 10 | 9.5 |
65 | | CHEREN SONG (MARESER) | unr. | L35 | W48 | W21 | L13 | L20 | L46 | L52 | 2 | 21.5 | 26.5 | 7.5 | 11 |
66 | | ARADHYA NAUTIYAL (CAFOOTH) | 1027 | L64 | L21 | W69 | L54 | L50 | L49 | W76 | 2 | 14.5 | 19 | 3 | 6 |
67 | | PRAGYAN RAMAMOORTHY (CADOUG) | unr. | L28 | B | L70 | B | L34 | L31 | L48 | 2 | 13 | 17 | 2 | 8 |
68 | | AARNAV KUMAR (NCAKHS) | 785 | L29 | L45 | L63 | W77 | L51 | W76 | L49 | 2 | 13 | 17 | 1.5 | 6 |
69 | | KIYAN IDNANI (NEBRONX) | 660 | L40 | L46 | L66 | L49 | B | W70 | L51 | 2 | 13 | 16.5 | 3 | 4 |
70 | | KEVIN QI (CAOHLO) | 958 | L12 | L54 | W67 | L25 | L53 | L69 | W75 | 2 | 12.5 | 17 | 3 | 6 |
71 | | DENI KURNIAWAN (IDSMAN) | unr. | W20 | L9 | W34 | U | U | U | U | 2 | 8.5 | 13.5 | 12.5 | 12 |
72 | | HEMANTH MERUGU (CADUBLI) | 834 | L37 | L62 | L39 | U | U | B | W77 | 2 | 7 | 10.5 | 3.5 | 2 |
73 | | JIYAN SINGH (WIUNIV) | 922 | D30 | L41 | L61 | L52 | W74 | L60 | L53 | 1.5 | 14.5 | 18.5 | 3.5 | 6.5 |
74 | | SANJITH SATISH (CADUBLI) | 580 | L33 | B | L42 | L62 | L73 | D77 | L61 | 1.5 | 11 | 15 | 1 | 6 |
75 | | JEEVPREET AHLUWALIA (CADUBLI) | 1068 | L14 | W77 | L40 | L29 | L63 | L52 | L70 | 1 | 16 | 21 | 0.5 | 6 |
76 | | DARREN BAI (ILDWJH) | 987 | B | L16 | L33 | L34 | L59 | L68 | L66 | 1 | 14.5 | 19 | 0.5 | 6 |
77 | | ALVIN LIU (WAHANFO) | unr. | L42 | L75 | L51 | L68 | L60 | D74 | L72 | 0.5 | 12 | 15.5 | 0.75 | 1 |
Tb1:Modified Median, Tb2:Solkoff, Tb3:Sonneborn-Berger, Tb4:Cumulative
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.
Message/email/call tournament director if you need help, change your byes or withdraw.
Standings from January 29, 2022: click here