Round-7 | NIRAV NATHA (1631, NVBOBMI) | STEPHEN WILLY (1813, WAH98074) | 1-0 | 401 | pgn |
Round-7 | ADHIRAIYAN AYYAPPAN (1620, VAEAGRMS) | ZACHARY LIU (1610, NOWALTO) | 0-1 | 402 | pgn |
Round-7 | WILL MOORHOUSE (1611, VANATI) | JASHITH KARTHI (1614, CAJAMES) | 1/2 | 403 | pgn |
Round-7 | ROSHAN SETHURAMAN (1984, AZBASICH) | JWALANTHI RAM (1555, GARFAS) | 1-0 | 404 | pgn |
Round-7 | JENNY QI (1493, CAOHLO) | ROHAN RAJARAM (1979, CASHAR) | 0-1 | 405 | pgn |
Round-7 | AARUSH GUPTA (1456, VASTOMS) | RAPHAEL SCHWARTZ (1827, AZBASIPH) | 0-1 | 406 | pgn |
Round-7 | VIHAAN JAMMALAMADAKA (1817, WABELL) | SHRIYAN VUYYURU (1494, TXFLES) | 1-0 | 407 | pgn |
Round-7 | BRYAN LIN (1806, NYWHEM) | SARTHAK DESHPANDE (1479, NOWESTM) | 1-0 | 408 | pgn |
Round-7 | HUNTER KU (1428, NYAVEN) | SMAYAN AMMASANI (1791, NCMETRO) | 1-0 | 409 | pgn |
Round-7 | JIND KAUR (1389, WIUNIV) | DAVID XIAO (1711, WAMEPK) | 1-0 | 410 | pgn |
Round-7 | VIDYUTH KAMESH (1692, MOCREST) | ANMAY CHAUDHURY (1452, GASETTBR) | 1-0 | 411 | pgn |
Round-7 | DHAIRYA MEHTA (1607, MAHOPKI) | YIZHE ZHU (1377, NCACLIN) | 1-0 | 412 | pgn |
Round-7 | ALEXANDER YANG (1602, WACHER) | SAURAV SKANDA (1010, AZBASISP) | 1-0 | 413 | pgn |
Round-7 | AYAANSH KAISTHA (1272, NCPOLO) | ABINOAM RIJI (1601, ILTHUR) | 0-1 | 414 | pgn |
Round-7 | SAATVIK GUDAVALLI (1099, VAHMNE) | DYLAN KANG (1565, NYNEST) | 0-1 | 415 | pgn |
Round-7 | NAMISH KONDABATHINI (1548, NCCOMHM) | SAAHASI UDUPA (1153, NCALSTO) | 0-1 | 416 | pgn |
Round-7 | ANGELIN ABELINA (unr., CAPFES) | SAHARSH SHETTY (1543, VAMOOD) | 0-1 | 417 | pgn |
Round-7 | GUSTAVO MONROY (748, NOCOLEG) | JAYDEN WU (1768, CAMURD) | 0-1 | 418 | pgn |
Round-7 | PRAGYAN SRIRAM (1689, MALUTHE) | AADIT MORDANI (1245, NYCOLL) | 1-0 | 419 | pgn |
Round-7 | JINGTU LI (1643, TXDURH) | SANDEEP THIMMASAMUDRAM (1235, MDCCLA) | 0-1 | 420 | pgn |
Round-7 | DWIJ MAZUMDAR (1179, CAFREMO) | MICHAEL HUANG (1607, PAJEFFE) | 1-0 | 421 | pgn |
Round-7 | SPARSH GHODAKE (1506, OHVA) | IDO ALKIN (1167, NJGLENR) | 1/2 | 422 | pgn |
Round-7 | WILLIAM CHEN (1206, WABLAC) | NAMISH THAKKAR (1452, TXBORC) | 1-0 | 423 | pgn |
Round-7 | LEIA LIN (1302, CAOHLO) | OLIVER SIEMER (968, PASTLUKE) | 1-0 | 425 | pgn |
Round-7 | ISAAC YOOK (1289, NYAVEN) | SAMUEL CARPENTER (764, MDSPIN) | 1-0 | 426 | pgn |
Round-7 | PRAJIT MANIVANNAN (1245, FLRANDA) | JASON SHEN (unr., PAGGAR) | 1-0 | 427 | pgn |
Round-7 | BOHAN WANG (1598, MABLANC) | BENJAMIN FREDERICK (1054, WAH98105) | 1-0 | 428 | pgn |
Round-7 | AKSHAJ PULIJALA (1558, CAMILLMS) | SAMARTH SINGH (1053, NYGEORG) | 1/2 | 429 | pgn |
Round-7 | VIHAAN PUROHIT (1523, NCPDS) | MUTHU PREM (1046, KYDUNN) | 0-1 | 430 | pgn |
Round-7 | ETHAN WANG (1048, CASPRI) | WILL NIEDER (1516, NYPS024) | 1-0 | 431 | pgn |
Round-7 | AUSTIN UEZU (1431, HIPUNA) | MARK SHEININ (984, NYHORA) | 0-1 | 432 | pgn |
Round-7 | KESHAV AMBIL (1035, TXASHLE) | TERRY LIANG (1413, NJHILL) | 0-1 | 433 | pgn |
Round-7 | AKSHAY VANDANAPU (1026, TXBOHLS) | ANDREY TEROKHIN (1342, LAHAYNES) | 1/2 | 434 | pgn |
Round-7 | SHAARAV VARDHAN (992, NJMLK) | LAKSHMI MORGAN (1314, GAALTON) | 0-1 | 435 | pgn |
Round-7 | ADITHYA CHITTA (1297, CACHAL) | ZEN JIANG (949, CTNORT) | 0-1 | 436 | pgn |
Round-7 | SANJAY KRISHNA (948, NJMILS) | NAMAN MEHTA (1280, NJMMIL) | 0-1 | 437 | pgn |
Round-7 | NIKHIL RAMKUMAR (1271, WARUBY) | TIMOFEY EVDOKIMOV (937, NJLMPM) | 1-0 | 438 | pgn |
Round-7 | WHALEN FARISH (943, CACALCR) | STEVE ALAPPATT (1266, NCCUTHB) | 0-1 | 439 | pgn |
Round-7 | AARUSH AVULA (938, GASHIH) | VEDANT MAITI (1264, MONEWC) | 0-1 | 440 | pgn |
Round-7 | RISHAB JAICHAND (1250, NJEDES) | KRITHIK PULLABHATLA (932, NCPLEAS) | 1-0 | 441 | pgn |
Round-7 | NITHIN DEEPAK (925, NJVES) | MISHA RAITZIN (1240, NYBSAW) | 0-1 | 442 | pgn |
Round-7 | TEJAS KUNDURU (1233, CAFALLMS) | AVINASH YADAV (913, DETHS) | 1-0 | 443 | pgn |
Round-7 | DHRUV PATIL (912, NCBEVW) | LAWRENCE LIKHTERMAN (1231, NYBINQ) | 1-0 | 444 | pgn |
Round-7 | SOJIN SON (904, DEDOWN) | ZIGIS KARKLIS (1223, VAFULLC) | 0-1 | 445 | pgn |
Round-7 | CIAN PATHANGE (1198, NYCOLL) | JOSHITH VURIMI (903, VASPMS) | 1-0 | 446 | pgn |
Round-7 | ALEX ZHOU (902, MIHAMLT) | HRIDARSH SWAIN (1197, TXTHRO) | 0-1 | 447 | pgn |
Round-7 | AARON WANG (869, SCCRLSP) | SHREYANK KRISHNAN (1189, CACHAD) | 1-0 | 448 | pgn |
Round-7 | NATHAN FURSEVICH (1186, NVCAUGH) | DHANUSH PARVATANENI (815, VACEDAR) | 1-0 | 449 | pgn |
Round-7 | NATHAN GOSMAN (850, AROWLCR) | SHAIV VARDHAN (1175, NJMLK) | 0-1 | 450 | pgn |
Round-7 | ABBOTT SMITH (1168, NYAVEN) | LUQMAN BOUILLON (705, NYUNIS) | 1-0 | 451 | pgn |
Round-7 | ARAV SINGH (823, FLWEVE) | KAVIN SAMPATH (1159, NOSTRO) | 0-1 | 452 | pgn |
Round-7 | DAISY YUEN (1158, NYSPEY) | ARIE SADNOOR (742, WIEAGLE) | 1-0 | 453 | pgn |
Round-7 | ISHAN PRIYA (1152, CABALD) | ALEXANDER LEE (692, INBLOO) | 1-0 | 454 | pgn |
Round-7 | KAUSHAL SRIRANGAM (756, NEWILLA) | NIRMALYA ROUTRAY (1131, WAINGLE) | 0-1 | 455 | pgn |
Round-7 | JAMES BUDD (1131, ILNASC) | SRINIKETH SRIKANTI (449, CAKOLB) | 1-0 | 456 | pgn |
Round-7 | RYAN WU (650, NYSHER) | RITHWIK EDULAKANTI (1122, VAHMNE) | 0-1 | 457 | pgn |
Round-7 | KAVISH KISHORE (1117, ILOAK) | ANSH JAIN (unr., NJJMIS) | 0-1 | 458 | pgn |
Round-7 | SABRINA HOJA (1112, TNCEMS) | SEAN CAO (unr., WATERRA) | 1/2 | 459 | pgn |
Round-7 | KENISRO VIYANI (751, MAFRANC) | BHAVIN PINJARLA (1111, FLIMAGCS) | 0-1 | 460 | pgn |
Round-7 | AIDEN ZHANG (unr., PAGBSE) | AMY NGUYEN (1105, MACHENE) | 0-1 | 461 | pgn |
Round-7 | RUSHIL SINGH (unr., WASNOQU) | ALEXI KRUZHKOV (1087, NYSPEY) | 0-1 | 462 | pgn |
Round-7 | LUCAS PARK (1084, CAGOODE) | DHEERAN KORIPELLA (unr., WASMSM) | 1-0 | 463 | pgn |
Round-7 | ZACHARY KEDDY (1072, KSMANCH) | BENJAMIN DUENAS-DIAZ (unr., WVCHEAT) | 1-0 | 464 | pgn |
Round-7 | NINAD CHAVAN (unr., PAGGAR) | AARNA GUPTA (1070, NCMORR ) | 0-1 | 465 | pgn |
Round-7 | SIDHARTH MANTRI (1060, VAHMNE) | ARJUN CHUNDURI (unr., CAGOMES) | 0-1 | 466 | pgn |
Round-7 | TAYSHU KONDE (266, WAKKEN) | LOKRUTH PATIL (1399, NCMARVMS) | 1-0 | 467 | pgn |
Round-7 | KOROUSH MORALES (896, CASANDI) | JIN MA (1381, NYWESTS) | 0-1 | 468 | pgn |
Round-7 | KINGSTON PAK (1237, MNSTILL) | AARAV CHAUHAN (884, PALION) | 1-0 | 469 | pgn |
Round-7 | JOSHUA DUCA-EVANS (1218, NYALL) | DARSH JAIN (861, NCALSTO) | 0-1 | 470 | pgn |
Round-7 | HENRY NIEUWERBURGH (1200, NYDALT) | NIKHIL BONTHU (858, PAMARS) | 1-0 | 471 | pgn |
Round-7 | RAMYA PUTTAGUNTA (895, NCPDS) | KAVIN KANNAN (1186, GAWHIT) | 0-1 | 472 | pgn |
Round-7 | SUHAAS KURRA (850, TXALDR) | LAWRENCE DING (1120, NCMILLE) | 0-1 | 473 | pgn |
Round-7 | JAI BUDHRAJA (829, WAREBE) | AARNA WAREKAR (1112, FLJFCM) | 1-0 | 474 | pgn |
Round-7 | SARAH ZHANG (1082, OHABRAH) | COEN KIU (841, NJSOMER) | 1-0 | 475 | pgn |
Round-7 | SHASHANK MANU (790, CAHIDD) | BICHEN LIU (1064, WAWKES) | 0-1 | 476 | pgn |
Round-7 | JACK COLLINS (1053, NCWOODS) | BHARGAV GUMMADI (827, NOFAYWO) | 0-1 | 477 | pgn |
Round-7 | STELLA LIU (1031, NYNARDI) | LUCAS LI (781, DENEWAR) | 0-1 | 478 | pgn |
Round-7 | RISHAB ARAVINDAN (781, VASHAD) | ADITYA GANDHI (1023, CATQUALS) | 1-0 | 479 | pgn |
Round-7 | JIYAN SINGH (748, WIUNIV) | RYAN ERDMAN (1014, TNEBCS) | 0-1 | 480 | pgn |
Round-7 | RISHIK VANKA (unr., TXCURT) | DEV LOPEZ (974, CACARLT) | 0-1 | 481 | pgn |
Round-7 | DENNIS CHEN (969, NYNSCA) | KARTHIK LAKSHMANAN (770, MAHOPKI) | 0-1 | 482 | pgn |
Round-7 | LIEV WURTZEL (927, NYPS11) | EASHAN DHARMARAJ (unr., SCCVRLM) | 1-0 | 483 | pgn |
Round-7 | DAVID LEI (unr., CTMANSF) | ANANTH NAMILAE (926, VAGREEN) | 0-1 | 484 | pgn |
Round-7 | JAY AGRAWAL (564, NCBEVW) | ISABELLA YAN (1293, NCDDE) | 0-1 | 485 | pgn |
Round-7 | REHAN GALLEGE (1160, TNKWVM) | JACK WILLIAMS (667, MTHAWTH) | 1-0 | 486 | pgn |
Round-7 | KOUSHIK SHESHALA (677, CASUTT) | SRI DIYA KALAVAKURU (1155, CASANT) | 0-1 | 487 | pgn |
Round-7 | SHIVISH ANEJA (673, CAFALLMS) | LUCAS CHEN (1153, NYNAND) | 0-1 | 488 | pgn |
Round-7 | JAYDEN HURST (660, NJSTNI) | MIA TSUKERMAN (1140, NYMBAS) | 0-1 | 489 | pgn |
Round-7 | KYLE CAMERON (1138, NCJMRO ) | TRAVIS QIU (663, WAMARG) | 1-0 | 490 | pgn |
Round-7 | ADAM PELES (1087, NYNAND) | MICHAEL WARREN (642, NYDALT) | 0-1 | 491 | pgn |
Round-7 | DHAVAN NARNE (619, NJAPPLE) | VIVEK NEELAM (1005, CAMURD) | 0-1 | 492 | pgn |
Round-7 | HANNAH CHAN (981, NYDALT) | SANMAY RATHI (623, NCCOMHM) | 1-0 | 493 | pgn |
Round-7 | VISHWAS VIJAYABASKAR (970, NCMILLM) | PRISHA AGARWAL (603, CAGOMES) | 1-0 | 494 | pgn |
Round-7 | GAURANSH GAUTAM (965, ARFOUND) | AKSHAJ DALAVAYI (546, OKSUMMI) | 1-0 | 495 | pgn |
Round-7 | AUM MENON (617, NOWESTO) | VENKAT DEVATA (958, MAGOODY) | 0-1 | 496 | pgn |
Round-7 | SALAH BOUILLON (943, NYUNIS) | ARSENIY MUNTYANU (540, NOECOLE) | 0-1 | 497 | pgn |
Round-7 | NITYA KUCHIBHATLA (931, TXROANF) | BECKETT NYSTROM (532, NYSALTU) | 1-0 | 498 | pgn |
Round-7 | NIRVAN SIVAKUMAR (922, GAJDOL) | TYLER MARSHALL (523, COWILMO) | 1-0 | 499 | pgn |
Round-7 | DEVANSHI CHOWDADA (918, MOHOMES) | AKSHIT BAVIRISHETTI (519, NCMORRIS) | 1-0 | 500 | pgn |
Round-7 | VISHRUTH RAYAKUNTAPALLE (591, CAMALO) | HAYUL LIM (909, ORVLCH) | 0-1 | 501 | pgn |
Round-7 | KEVIN QI (570, CAOHLO) | SACHIT HEGDE (897, CAFALLMS) | 0-1 | 502 | pgn |
Round-7 | ISHAAN SHARMA (570, PASOUTH) | ABHINAV RAMIREDDY (894, NCCOMHM) | 0-1 | 503 | pgn |
Round-7 | JAKE ORSZAG (551, NYAVEN) | ASHIKA NALAMALPU (885, SCINDLA) | 0-1 | 504 | pgn |
Round-7 | ANKITA SRIRAJ (543, IDCOLL) | HENRY VANDIVER (884, ARGIBBS) | 1-0 | 505 | pgn |
Round-7 | SEBASTIAN HEMLOCK (881, NYDALT) | ELI ALBUKERK (505, CASFFS) | 1-0 | 506 | pgn |
Round-7 | KEVIN WANG (524, MIAMER) | AKSSHAT SHRIKANT (864, NCMARVMS) | 0-1 | 507 | pgn |
Round-7 | TANISH SEELAM (860, MIHIAW) | SYD SINHA (491, CAHIDD) | 1-0 | 508 | pgn |
Round-7 | VIHAN KUMAR (854, NYDALT) | JAYANTH GELLE (480, NCCOMHM) | 1-0 | 509 | pgn |
Round-7 | ARCHIT MUKHERJEE (518, VACLRE) | ANTHONY MAVROUDIS (849, NYDALT) | 0-1 | 510 | pgn |
Round-7 | GRANT LIU (844, NYPS119) | SAAHIL TRIVEDI (447, GAABB) | 1-0 | 511 | pgn |
Round-7 | PRANAY GIRDHAR (487, NYPS115) | OMRI HANEGBY (843, NYAVEN) | 1-0 | 512 | pgn |
Round-7 | RANA KASIREDDY (465, OKWESTF) | WILSON WANG (832, MNWASHES) | 0-1 | 513 | pgn |
Round-7 | NOAH CARNEIRO (431, FLBEACH) | ALIKHAN KARIM (820, VAMOSAI) | 1-0 | 514 | pgn |
Round-7 | ESHWAR KOTHAPALLI (817, NCJMRO ) | NATALIA ACOSTA-BRIONES (446, NMSUNRI) | 1-0 | 515 | pgn |
Round-7 | NADAV HARTMAN (800, CTMANSF) | KAUSHIK KUMAR (357, MASHERW) | 0-1 | 516 | pgn |
Round-7 | SANTOSH PALLAPOTHU (788, NCCARNA) | ELIOT AMALO (222, WAH98072) | 0-1 | 517 | pgn |
Round-7 | DECLAN PHAM (780, MTWASHI) | SAMANTHA DAVIS (154, TXVERIT) | 0-1 | 518 | pgn |
Round-7 | AATMIK KRISHNA (761, TXELSA) | RITWIK VASANTH (unr., PAEASTG) | 1/2 | 519 | pgn |
Round-7 | RYAN CARR (756, PAGGAR) | DANIEL NOLAN (unr., NVPINEC) | 1-0 | 520 | pgn |
Round-7 | ROSHITHA MACHA (310, MSNORTH) | LUKE HOFFMAN (752, NCPDS) | 1-0 | 521 | pgn |
Round-7 | WILLILAM GREENE (224, MDSLIGO) | ALEKSANDR PEREVEZENTSEV (749, NCINDIA) | 1-0 | 522 | pgn |
Round-7 | DARSHIL MUTHAN (100, VAPOPL) | ANNA AI (748, ALASMS) | 1-0 | 523 | pgn |
Round-7 | NATHAN YOO (unr., MDTILDE) | RISHI MISHRA (748, NCPDS) | 1-0 | 524 | pgn |
Round-7 | ANDREW WU (746, CAKIDSCO) | SRIKARA ALLURI (unr., FLFALC) | 1-0 | 525 | pgn |
Round-7 | JONATHAN HSIEH (unr., NYLAKE) | MUKUND NEEMA (744, NCELON) | 0-1 | 526 | pgn |
Round-7 | KYLEE ZHANG (742, NYBMP) | SAI VAIBHAV GUDA (unr., NCCARNA) | 1-0 | 527 | pgn |
Round-7 | WALTER CIMAFRANCA (unr., NYPS119) | SHREYA PALAMARTHY (741, TXCANY) | 0-1 | 528 | pgn |
Round-7 | CHARANDEEP KILLAMSETTI (unr., CAMERRY) | JAMESON WONG (737, NYDALT) | 1-0 | 529 | pgn |
Round-7 | DANIEL WAN (731, NCPARKER) | BRADLEY TAYLOR (unr., PAWESTA) | 1-0 | 530 | pgn |
Round-7 | VISHVAY MUNJULURI (unr., AZBASISC) | HARIKA APPALLA (698, CASTRA) | 1-0 | 531 | pgn |
Round-7 | KRISH KARKERA (696, ARLDRE) | ETHAN MARNADI (unr., WARPE) | 1-0 | 532 | pgn |
Round-7 | ARI KATZ (unr., FLDONHT) | ERIC WU (695, NCGLEN) | 0-1 | 533 | pgn |
Round-7 | SANJIT RAO (687, MDMVMS) | MILO PHIRMAN (unr., CAJMMS) | 1-0 | 534 | pgn |
Round-7 | AASHKA VYAS (680, ALFORAAM) | VALLABHA SRIKANTH (unr., ORMONTE) | 0-1 | 535 | pgn |
Round-7 | VINDHYA SESHADRI (unr., WAGATEW) | AVAN GUPTA (678, VARHWE) | 0-1 | 536 | pgn |
Round-7 | LUCIA HUANG (1074, VAHUNE) | ABHINAV CHANDRAN (512, VAALDR) | 1-0 | 537 | pgn |
Round-7 | SAI KRITHIK KUMMARI (503, SCLMRRY) | TRISTAN BRIEN (1047, NYDALT) | 0-1 | 538 | pgn |
Round-7 | RISHABH BATHALA (479, TXHORN) | TONY GUO (924, CAHOMEI) | 0-1 | 539 | pgn |
Round-7 | ARYAN KARN (743, OKCLAS) | DEVANSH BHARDWAJ (478, NHBICEN) | 1-0 | 540 | pgn |
Round-7 | ADHRIT GOPI (427, GASETTBR) | TANMAY DONDAPATI (740, VACARD) | 0-1 | 541 | pgn |
Round-7 | ANDERSON WOO (244, NYCGPS) | SHIVA SILAPARASETTY (712, NCEHAVE) | 0-1 | 542 | pgn |
Round-7 | SRINIKESH GUNDUMOGULA (208, NJASHE) | ADALYN MILLER (706, FLHOMES) | 0-1 | 543 | pgn |
Round-7 | ABBOTT DAY (700, NYDALT) | MAX FENG (470, ILDHGE) | 1-0 | 544 | pgn |
Round-7 | ANAY KAPOOR (694, NJMONTMS) | ARIANA YAP (435, MAACADE) | 0-1 | 545 | pgn |
Round-7 | MATTHEW PARK (102, NJKRESS) | CHRISTINA YANG (673, ALDISC) | 1-0 | 546 | pgn |
Round-7 | KYLER WANG (667, NYAVEN) | DYLAN GUO (313, DEHNSE) | 0-1 | 547 | pgn |
Round-7 | CHARAN KAMANA (unr., MDCCLA) | ANKITH GUNDIMEDA (656, CAFALLMS) | 0-1 | 548 | pgn |
Round-7 | CHENGKUAN YU (622, GAEAST) | JASPER LI (280, NYLAKE) | 1-0 | 549 | pgn |
Round-7 | TAL ABRAMOVICI (578, PAFAIRV) | MICAH TREPEL-STRAUSS (unr., DCDCBIL) | 0-1 | 550 | pgn |
Round-7 | ANAND CHALLA (573, NJNORT) | AARYAN SHARMA (unr., MDRFMS) | 0-1 | 551 | pgn |
Round-7 | ALYSSA PAULSEN (539, NCHOCH ) | HARI PURANAM (unr., NCPARKER) | 1-0 | 552 | pgn |
Round-7 | SAMANVITHA SRIRAM (516, MAFLORA) | KALYANI PURANIKMATH (unr., PAEASTW) | 1-0 | 553 | pgn |
Round-7 | DANIEL GE (398, ILDHGE) | TONGXIAO ZHANG (1208, INHAPP) | 0-1 | 554 | pgn |
Round-7 | ADHINANTH KARTHIKEYAN (393, PAEXTON) | EMMA VESVAL (950, FLGULL) | 1-0 | 555 | pgn |
Round-7 | BRYCE LEE (918, NYDALT) | PATRIS SARGSYAN (377, MACOLLI) | 1-0 | 556 | pgn |
Round-7 | ARYANSH TRIPATHY (889, MOPIER) | THOMSON THOMAS (366, TXWILSH) | 1-0 | 557 | pgn |
Round-7 | ARUL KALLAM (385, MAMVRCS) | RISHI KANNAN (865, NCACLIN) | 1-0 | 558 | pgn |
Round-7 | SEYON PONNIAH (848, CALEALE) | ARJUN MANOHARAN (329, FLWKEE) | 0-1 | 559 | pgn |
Round-7 | DHIVIJ BHOOMA (810, VAHMNE) | KARTHEEK YARLAGADDA (301, CACURTN) | 1-0 | 560 | pgn |
Round-7 | OLIVIA LEUNG (378, CALACAN) | PRAGNYA AERON (782, NHBICEN) | 1/2 | 561 | pgn |
Round-7 | WILLIAM JONES (367, NCSEDG ) | SARVESH SABARINATH (778, NCPEAKC) | 0-1 | 562 | pgn |
Round-7 | FELIPE LOPEZ (733, VAALTON) | LILY SCHROEDER (255, VATX) | 0-1 | 563 | pgn |
Round-7 | VISHNU KANNAN (692, SCGOLDH) | AYAAN MADHAVAN (unr., TXSTUB) | 1-0 | 564 | pgn |
Round-7 | JOEY CHIU (294, PAFRANK) | ISHANTH MOVVA (684, NCCARNA) | 1-0 | 565 | pgn |
Round-7 | ANNIE SHEN (248, IDCOLL) | SAHASRAKSHAY AMREDDY (641, OKDOVE) | 0-1 | 566 | pgn |
Round-7 | MICHAEL NICHOLS (196, KYASHLA) | VISHNU VIJEYANANDH (578, WATIMBER) | 0-1 | 567 | pgn |
Round-7 | ADHIRAJ SUKHDIAL (570, OKCLAS) | JIHAL SHAH (267, OHMAES) | 1/2 | 568 | pgn |
Round-7 | MEDHA GUDAVALLI (568, VAHMNE) | TEAFILIA WALTON (unr., MADEDHA) | 1-0 | 569 | pgn |
Round-7 | PRANAVARJUN THUNGATHURTHI (unr., WAMARG) | AAKASH HADKAR (567, ILEPKM) | 1-0 | 570 | pgn |
Round-7 | HENRIK CHILTON (unr., DCWSAS) | SHREYANSH DAGA (550, NJAUTE) | 0-1 | 571 | pgn |
Round-7 | OWEN KHAN (548, DEWCES) | SHRIHAN GARLAPATI (unr., TXFLES) | 1-0 | 572 | pgn |
Round-7 | GABRIELLE ZHANG (unr., NCCHARL) | ARYAN GUPTA (520, NJMWAS) | 0-1 | 573 | pgn |
Round-7 | ARUSH SAJJA (unr., TNWHIT) | RISHIK PATLOLLA (514, NCANTIO) | 1-0 | 574 | pgn |
Round-7 | SARAH THOMAS (493, FLOINN) | NATHAN MINTZ (unr., FLTEMPL) | 0-1 | 575 | pgn |
Round-7 | MANASVI INDRAGANTI (491, OHTOTHE) | SOPHIA WANG (unr., OHBEAC) | 0-1 | 576 | pgn |
Round-7 | SANJAY SASIKUMAR (unr., GAWEBB) | JAYDEN HO (487, TXTCA) | 1-0 | 577 | pgn |
Round-7 | KUNZHONG WANG (unr., CAFALLMS) | MATEO KARTHEISER (484, NYAVEN) | 1/2 | 578 | pgn |
Round-7 | ANURAG CHOUDHURY (unr., OKMOORE) | AARUSH SAMANTA (481, NJMTPROS) | 1/2 | 579 | pgn |
Round-7 | SHAUN MCGRATH (480, ALH35224) | OM GANAPATHY (unr., LALEGAC) | 1-0 | 580 | pgn |
Round-7 | JOHN FOX (475, NCOMNI) | SHRAVAN DILIP (unr., MANORTH) | 0-1 | 581 | pgn |
Round-7 | GAUTHAM RAMALINGAM (470, CAFALLMS) | NIDARSANA AYYAPPAN (unr., TEBRIGH) | 1-0 | 582 | pgn |
Round-7 | VIHAAN CHOUTAKURI (unr., GACRAB) | SANJAY IYER (437, GAJDOL) | 1-0 | 583 | pgn |
Round-7 | REYANSH MATHEW (421, VASPRH) | ROWEN EPSTEIN (unr., CAJMMS) | 1-0 | 584 | pgn |
Round-7 | SHREYAN SAHA (421, NJCHES) | DARSHIL SRIRAM (unr., INWAES) | 1-0 | 585 | pgn |
Round-7 | AARNAV CHOLLANGI (415, MAMARGU) | RAKSHITA DHANASEKAR (unr., CAOLIV) | 0-1 | 586 | pgn |
Round-7 | CHARANJEETH MIDDE (unr., PAGENER) | RAGHAV SAMBYAL (412, NJCROS) | 0-1 | 587 | pgn |
Round-7 | VED NOOKA (877, GAWEST) | DARSH MEHROTRA (180, WAREES) | 1-0 | 588 | pgn |
Round-7 | AARUDH CHEBIYAM (unr., CATOMM) | KENYU AKAHIRA (741, CAJMMS) | 1-0 | 589 | pgn |
Round-7 | RASHMITHA BANDARU (499, FLFREED) | ANUSHKA PRADHAN (101, NCEPPEA) | 0-1 | 590 | pgn |
Round-7 | NIHTAHLI ANAND (unr., CAFALLMS) | CHELSEA YE (482, CAWINDE) | 0-1 | 591 | pgn |
Round-7 | ANGELA ZOU (426, NJHART) | NANDINI BHADRA (125, NYTRA) | 1-0 | 592 | pgn |
Round-7 | SAMUEL GE (387, ILDHGE) | KAREN BABAJANYAN (unr., CAJMMS) | 0-1 | 593 | pgn |
Round-7 | ALEXANDER VARDAPETYAN (unr., NVLASVE) | CARTER MILES (323, UTMAJES) | 1-0 | 594 | pgn |
Round-7 | SAI NIKHIL THOTA (unr., TNPAGM) | PUJITH REDDY (313, CAFALLMS) | 0-1 | 595 | pgn |
Round-7 | TESSA JOSE (301, TXCARM) | ANKUSH KOTTI (unr., GAWILS) | 0-1 | 596 | pgn |
Round-7 | ISHAAN IYER (281, CAPERDE) | JOSEPH NASIEF (unr., FLPEMB) | 1-0 | 597 | pgn |
Round-7 | ANKITH AMBIL (244, TXFNMS) | JAMES KHAN (unr., DEWCES) | 0-1 | 598 | pgn |
Round-7 | SHUCHI PANNALA (unr., CAWELLS) | JUSTIN ZHAO (224, NYLAKE) | 1-0 | 599 | pgn |
Round-7 | VEDA RAMAN (unr., CAFALLMS) | BHAVESH VEMURI (209, NCFULLER) | 0-1 | 600 | pgn |
Round-7 | ALEXANDER HUANG (751, CAHEADR) | ANOUSHKA KARVE (101, NJPONDR) | 1-0 | 601 | pgn |
Round-7 | KYLE IVENS (unr., CAJMMS) | MASON SMITH (465, CTPECKP) | 0-1 | 602 | pgn |
Round-7 | KRIS GADA (319, NCPDS) | YUVIN VINOTHKUMAR (unr., FLRWCS) | 0-1 | 603 | pgn |
Round-7 | AVERY SUE (179, CAFALLMS) | ARSH TALAN (unr., LOSRIOS) | 0-1 | 604 | pgn |
Round-7 | SASHA WILLIAMS (177, NCPDS) | ALEX WU (unr., OROAK) | 1/2 | 605 | pgn |
Round-7 | NAOMI VILLION (unr., NYCROMP) | RIDDHIMA CHAUHAN (147, WACREEK) | 0-1 | 606 | pgn |
Round-7 | SASHANK PYDIPALLI (107, GAWHIT) | ARJUN KARTHIKEYAN (unr., CALOSCO) | 0-1 | 607 | pgn |
Round-7 | NEIL ALA (unr., NJAUTE) | ASHITH BIRADAR (unr., CAERICS) | 0-1 | 608 | pgn |
Round-7 | MICHAEL FAN (unr., CAJMMS) | ARYA TATTI (unr., NJPARSO) | 1-0 | 609 | pgn |
Round-7 | GUHAN BALA (100, CAFALLMS) | FREYA CSIRIK (165, NYCGPS) | 0-1 | 610 | pgn |
Round-7 | CHETAN THALLURU (100, RIASHTO) | TAHRA ARAUJO (unr., NYHOMES) | 1-0 | 611 | pgn |
Round-7 | INIYAN ANBAZHAGAN (unr., ORELMON) | ABHINAV VYZARSU (unr., VANLE) | 1-0 | 612 | pgn |
Round-6 | ROSHAN SETHURAMAN (1984, AZBASICH) | NIRAV NATHA (1631, NVBOBMI) | 0-1 | 401 | pgn |
Round-6 | STEPHEN WILLY (1813, WAH98074) | ROHAN RAJARAM (1979, CASHAR) | 1-0 | 402 | pgn |
Round-6 | ZACHARY LIU (1610, NOWALTO) | VIHAAN JAMMALAMADAKA (1817, WABELL) | 1-0 | 403 | pgn |
Round-6 | ADHIRAIYAN AYYAPPAN (1620, VAEAGRMS) | ROHAN MENON (1383, ILHAWT) | 1-0 | 404 | pgn |
