Round-7 | VIDIP KONA (1903, WARPE) | YUVRAJ SAWHNEY (1595, CAAS) | 1-0 | 701 | pgn |
Round-7 | EVAN FAN (1523, OHMAES) | TOMMY LI (1346, TXBRENT) | 1-0 | 702 | pgn |
Round-7 | AKERAS OVERLINGAS (1314, FLH33009) | ANANYA WADHWA (1363, KSLVPE) | 0-1 | 703 | pgn |
Round-7 | ETHAN GUO (1937, CASHAR) | MAX YU (1122, VAH20171) | 1-0 | 704 | pgn |
Round-7 | AIDEN KHADEMZADEH (1846, CABATH) | SAMARTH BHARADWAJ (1120, WADISC) | 1-0 | 705 | pgn |
Round-7 | SHARATH RADHAKRISHNAN (1760, OHWEST) | JOHNSON WENG (1105, NYJFRED) | 1-0 | 706 | pgn |
Round-7 | GRANT WEYMAN (1144, PAGERM) | ANDREW ZOU (1744, CABAKE) | 0-1 | 707 | pgn |
Round-7 | ROBERT WEI (1071, NYSPEY) | KANISHK MAHESH (1519, GESAWNE) | 0-1 | 708 | pgn |
Round-7 | YUNHUI MA (1022, NYWESTS) | WINSTON WU (1481, FLHAWK) | 0-1 | 709 | pgn |
Round-7 | MICHAEL XIONG (999, WAMEDI) | SHARVESH ARUL (1462, AZBASICH) | 0-1 | 710 | pgn |
Round-7 | JOSHUA XIA (1414, CALBCS) | SATHVIK MUKHERJEE (989, OHENDEA) | 1-0 | 711 | pgn |
Round-7 | ASHWIN KUMAR (1384, OHSPRI) | JOEY LO (971, CAWWOE) | 1-0 | 712 | pgn |
Round-7 | AAYANSH GUNTAKA (828, AZBASICH) | KISHAN KARTHIGEYAN (1366, NCLAKEN) | 0-1 | 713 | pgn |
Round-7 | ARNAV GADDE (714, WAREES) | FLYNN ZANG (1359, NYSSGE) | 1/2 | 714 | pgn |
Round-7 | CALEB SHARMA (692, NYBROW) | JOSHUA VU (1249, INALYS) | 1-0 | 715 | pgn |
Round-7 | RISHITH BHOOPATHI (unr., NJELEM) | GURUGRAHAN GURUMOORTHI (1156, TXUNIV) | 0-1 | 716 | pgn |
Round-7 | KEVIN FANG (1355, MDCOLD) | ESTEBAN JEREZ (967, ALHORI) | 0-1 | 717 | pgn |
Round-7 | ETHAN LOW (1276, NOVANHO) | ERIC LIU (858, NYPS217) | 0-1 | 718 | pgn |
Round-7 | ARYAN VUYYURU (1266, TXFLES) | SAMANYU ALLURI (773, MATHECH) | 0-1 | 719 | pgn |
Round-7 | SAMANVI KANTEM (996, NEOAEL) | DANN MERRIMAN (1212, WABWOM) | 0-1 | 720 | pgn |
Round-7 | ODBAYAR YONDON (1200, WALOUI) | AADHAV ARUMUGAM (unr., CABREEN) | 1-0 | 721 | pgn |
Round-7 | ETHAN LI (976, CABGHTC) | DOMINIC MATAR (1140, CAWEHE) | 0-1 | 722 | pgn |
Round-7 | XINAN LI (867, MATHORE) | STANLEY DENG (1125, WALAC) | 0-1 | 723 | pgn |
Round-7 | MAX SU-FENG (854, PAPHIL) | BRANDON YOU (1363, CADEER) | 1-0 | 724 | pgn |
Round-7 | HREHAAN WAGHMODE (820, FLHOMES) | RISHAN BISWAS (1313, CAALISA) | 0-1 | 725 | pgn |
Round-7 | RAYMOND OUYANG (1296, NJLRTYC) | BRIAN HUANG (841, NYELIZ) | 1/2 | 726 | pgn |
Round-7 | CHRISTINE NGUYEN (1198, MABUTLE) | SAEED HOJA (804, TNROCKV) | 1-0 | 727 | pgn |
Round-7 | AUGUST HARTSEL (1137, NYAVEN) | DALLAS PAK (823, CALOMAL) | 1-0 | 728 | pgn |
Round-7 | OJAS SAHOO (1108, WIBURL) | LOUIE LU (798, CTFLORE) | 1-0 | 729 | pgn |
Round-7 | ANSH SHRIVASTAVA (1096, CALIVEO) | RUCHA DESHPANDE (795, NOWESTM) | 1-0 | 730 | pgn |
Round-7 | ELLA LI (781, VAOAKTES) | LEO WANG (1096, NYPASAD) | 0-1 | 731 | pgn |
Round-7 | KRISH VIGNESH (780, ILNATHA) | IAN MCKEE (1069, FLPKYON) | 0-1 | 732 | pgn |
Round-7 | MARIA LEBOEUF (1067, KSEURE) | SUREN BHEEMALINGAM (771, TXARGYL) | 1-0 | 733 | pgn |
Round-7 | SHELDON YU (758, NYAVEN) | TERRAIN WU (1063, NYCTRST) | 0-1 | 734 | pgn |
Round-7 | SACHIT RAJKUMAR (1049, ILSCIEN) | BEATRICE GABBARD (745, KYSTJH) | 1-0 | 735 | pgn |
Round-7 | MATTHEW LIU (752, GAWOOD) | YAKSH PATEL (1046, CABROOK) | 1/2 | 736 | pgn |
Round-7 | KEVIN XU (630, NYAVEN) | TANSEN MEHTA (1043, CAWEHE) | 1-0 | 737 | pgn |
Round-7 | BRIAN ZHANG (1031, NCPOLO) | ROGER PAN (734, CABGHTC) | 1-0 | 738 | pgn |
Round-7 | CHRIS CUI (1031, FLOAKH) | AARYAN MORISETTI (696, NCELON) | 1-0 | 739 | pgn |
Round-7 | COLIN HU (605, NJDEER) | ARRON SINGH (1018, IAFELLO) | 0-1 | 740 | pgn |
Round-7 | DARREN WU (1018, NYELIZ) | AAYUSH PRAVEEN (694, OKWESTF) | 1-0 | 741 | pgn |
Round-7 | PHALGUN KOVVUR (594, PAGENE) | SATHVIK BIRUDAVOLU (1007, NJORCH) | 1-0 | 742 | pgn |
Round-7 | PRITHVE PRATHEEP (1007, TNEDMO) | ADVIK ARAVIND (658, GASHAL) | 1-0 | 743 | pgn |
Round-7 | MARK RYSIN (988, FLPINEBR) | ISABEL DAI (589, NJPRIN) | 1-0 | 744 | pgn |
Round-7 | ANDY YU (984, ILAVER) | TANUSH DOKKA (544, VAHFES) | 0-1 | 745 | pgn |
Round-7 | CHRISTIAN GAW (968, NYSTEP) | SAIKRISH MURUGAPPAN (491, NJOAKT) | 0-1 | 746 | pgn |
Round-7 | PRANAV ARUN (958, NCCOLTR) | WILLIAM WU (458, MABOWEN) | 0-1 | 747 | pgn |
Round-7 | KYLE WU (957, NYPS188) | DARSH MURARKA (378, VAHMNE) | 0-1 | 748 | pgn |
Round-7 | REYANSH GARG (946, NJJHPM) | IVANKA SETHI (230, WATIMBE) | 0-1 | 749 | pgn |
Round-7 | COLIN STEWART (934, NJJHPM) | KRITI SATHYANATH (unr., PAGCON) | 0-1 | 750 | pgn |
Round-7 | PATRICK YAO (912, NYJGJE) | VIHAAN VINOD (unr., CAONHI) | 1-0 | 751 | pgn |
Round-7 | SAISHA REDDY (unr., NHBICEN) | BRIAN CHEN (911, GALEVE) | 0-1 | 752 | pgn |
Round-7 | ROMAN MASH (910, NYDALT) | RISHIMA SINGH (unr., WASNOQU) | 1-0 | 753 | pgn |
Round-7 | ZIDAAN HUSSAIN (unr., CACANYO) | SAMSON KAMA (896, VALIBES) | 0-1 | 754 | pgn |
Round-7 | VINCENT LIU (881, NYNARDI) | JINHAN ZOU (unr., WASMSM) | 0-1 | 755 | pgn |
Round-7 | AYDEN WANG (unr., CACLLNG) | TIM GOMOREV (866, NJMARLB) | 0-1 | 756 | pgn |
Round-7 | ARMANDO LAREDO (1611, MAAMIGO) | SYLVIA BYSIEK (751, NYBYSIE) | 1-0 | 757 | pgn |
Round-7 | KEVIN CUI (709, VACARD) | RYUTA NUNEZ (1317, CAHOMEI) | 0-1 | 758 | pgn |
Round-7 | CARL LIN (1246, CAOHLO) | JASON JI (747, ILLATN) | 1-0 | 759 | pgn |
Round-7 | ETHAN LIU (1125, CAFOX) | KAI TAYLOR (664, NYDALT) | 1-0 | 760 | pgn |
Round-7 | DARREN WANG (1105, CASPRIN) | VIHAAN JAMBUDI (657, NJJMIS) | 1-0 | 761 | pgn |
Round-7 | HOWARD WANG (600, CASOLAN) | DANIEL ROSEN (1100, MALINCO) | 0-1 | 762 | pgn |
Round-7 | AARIV AGRAWAL (706, NMNORTH) | ELSA KHADEMZADEH (935, CABATH) | 0-1 | 763 | pgn |
Round-7 | NATHAN KUO (529, NJHART) | PAXTON ULLERICH (910, CASMHI) | 0-1 | 764 | pgn |
Round-7 | TANUSH BIRADAR (888, CACAMAR) | SANJAY SRINIVAS (666, MDCENT) | 0-1 | 765 | pgn |
Round-7 | RABEN GOEL (529, NJSTFRAN) | AARYAV SAHA (873, CAMIDWA) | 0-1 | 766 | pgn |
Round-7 | AVIK SAHA (433, CAGOMES) | AAYUSH CHOKSHI (868, NYH10282) | 0-1 | 767 | pgn |
Round-7 | KESHAV KARTHIK (522, CAMONTC) | AADIT JOSHI (865, NYTAGY) | 1-0 | 768 | pgn |
Round-7 | MAXIMILIAN SHARMA (861, NYBROW) | ARJUN BORKOTOKY (620, TXRUTL) | 1-0 | 769 | pgn |
Round-7 | WESLEY THALER (860, VASANGS) | SAMUEL TARDIF (546, FLPVPV) | 1-0 | 770 | pgn |
Round-7 | SAARIM KHAN (830, NYDALT) | JOSE ACOSTA-BRIONES (540, NMSUNRI) | 1/2 | 771 | pgn |
Round-7 | AADI DOSHI (422, NYDALT) | ISHAAN JAIN (829, FLCAMEL) | 0-1 | 772 | pgn |
Round-7 | VAISHNAV SAMBATH (807, CAJAME) | KIARA PAVITHRAN (unr., OKGROVE) | 1-0 | 773 | pgn |
Round-7 | REYANSH DASH (798, NJWDNE) | LIAM LIU (unr., CAFOX) | 1-0 | 774 | pgn |
Round-7 | ARJUN MENON (762, MABNCHR) | LACEY WANG (unr., CTBEEC) | 0-1 | 775 | pgn |
Round-7 | SKANDA SRINIVASAN (1237, GAMIDWA) | ISHAAN SARAVANAN (586, GAVICK) | 0-1 | 776 | pgn |
Round-7 | MICHAEL ZHANG (1223, TXMANDA) | SKYLER LIU (580, OKMOORE) | 1-0 | 777 | pgn |
Round-7 | DANIEL VU (578, INALYS) | AARADHYA PATIL (1121, VASALEM) | 0-1 | 778 | pgn |
Round-7 | AADHYA VIVEK (568, TXLINDS) | ZACHARY GAW (1047, NYSTEP) | 0-1 | 779 | pgn |
Round-7 | SHREYA SANTOSH (559, CAWTWDL) | ARYA CHOUDHURY (966, OKMOORE) | 1-0 | 780 | pgn |
Round-7 | LUKE MUSTO (962, NYPS276) | CHARLOTTE LI (563, PAVILLA) | 0-1 | 781 | pgn |
Round-7 | ARNAV MATHUR (550, VAAMES) | WINSTON CHEN (912, NYSTJOA) | 1-0 | 782 | pgn |
Round-7 | ANTHONY WEI (535, NYMSRE) | AKASHH SHANKAR (869, OHBROOK) | 0-1 | 783 | pgn |
Round-7 | ENKHBILGUUN KHISHIGSUREN (862, CAPAWNP) | NISHA DOMINIC (534, NOPACEG) | 1-0 | 784 | pgn |
Round-7 | JONATHAN KOGAN (519, NJSCI) | WYTHE WANG (857, NYAVEN) | 1-0 | 785 | pgn |
Round-7 | ARTHUR ZHOU (514, MALYNCH) | ANDREW YU (854, CACHALL) | 0-1 | 786 | pgn |
Round-7 | LUKE LIU (849, CACHESS) | ISAAC LEE (498, CALUCIL) | 1-0 | 787 | pgn |
Round-7 | ANIKA GAUTAM (512, ARFOUND) | PRANAV WUDALI (834, NYFURNA) | 0-1 | 788 | pgn |
Round-7 | SRIYAN SANA (829, TXSILV) | SAANVI CHIGARE (475, GAABRW) | 1-0 | 789 | pgn |
Round-7 | CHARLOTTE MARTIN (803, CTJENNI) | CHARLOTTE JORDAN (446, SCHARBI) | 1-0 | 790 | pgn |
Round-7 | LULU PRESSON (499, OHTREMO) | SUBHASH KANAKALA (799, NJRDJC) | 1-0 | 791 | pgn |
Round-7 | SWANIK EDULAKANTI (774, VAHMNE) | GABRIEL RIES (404, CAH94117) | 1-0 | 792 | pgn |
Round-7 | SAMSON NEUBURGER (744, DCAIDAN) | CLAIRE WANG (381, NELOVEL) | 0-1 | 793 | pgn |
Round-7 | RICHARDSON QIAO (495, NYELIZ) | JOEY BAILEY (741, CATLRE) | 0-1 | 794 | pgn |
Round-7 | HARRISH KUMAR (379, NJWESTM) | EDEN KLEIN (730, NYDALT) | 0-1 | 795 | pgn |
Round-7 | SHAASHWAT SINGH (727, NJWASHI) | CHASE YUEN (356, NYSPEY) | 1-0 | 796 | pgn |
Round-7 | RISHI KONDAGARI (355, VAAMES) | GEORGE YOU (725, NYELIZ) | 1-0 | 797 | pgn |
Round-7 | AASHMUN BAWA (716, TXCORN) | SHARVESH SWAMINATHAN (292, NCSOUTH) | 1-0 | 798 | pgn |
Round-7 | SRIYAN JAVIA (292, CACRLSG) | SENULYA WADUTHANTHREE (714, NYCHANG) | 0-1 | 799 | pgn |
Round-7 | VALENTINA CABALLERO (271, FLLUTZ) | YUGHAN ELANGO (710, TXJOLLY) | 1-0 | 800 | pgn |
Round-7 | MATTHEW CHAO (691, NYPS203) | GRACIE YAN (155, MIRMSR) | 1-0 | 801 | pgn |
Round-7 | BRAYDEN LI (unr., PAWVFE) | TODBILIG MYAGMARSUREN (687, CAIRVIN) | 0-1 | 802 | pgn |
Round-7 | ANIRUDDH UDGIR (687, NJCHES) | VIHAAN DESHPANDE (unr., CAPERSH) | 1-0 | 803 | pgn |
Round-7 | SAI KRISHNA BASKAR (unr., MNVIRTU) | KOVIDH BATHALA (677, TXHORN) | 1-0 | 804 | pgn |
Round-7 | DHRUVA SEELAM (675, TXTCA) | JAEWOO KIM (unr., NCBRIER) | 0-1 | 805 | pgn |
Round-7 | YIAN SUN (665, WAENDE) | ARTHUR TU (unr., NYDALT) | 1/2 | 806 | pgn |
Round-7 | SAAHAS KISHORE (unr., CALBCS) | LUCAS WANG (656, NYPS188) | 1-0 | 807 | pgn |
Round-7 | AARAV HARIA (unr., PASHAM) | RISHAANK CHANNAD (650, NCHAWK) | 1-0 | 808 | pgn |
Round-7 | KEVIN ZHU (648, WACASCA) | NAITIK PATEL (unr., NJWASH) | 1-0 | 809 | pgn |
Round-7 | JAMES LABUZ (unr., ILWAPR) | REYAAN JAIN (645, TXFFCA) | 0-1 | 810 | pgn |
Round-7 | ESHAN ARAVIND (unr., ORFIND) | VIHAAN PAI (636, WASTEV) | 1-0 | 811 | pgn |
Round-7 | AKSHATH NARESH (613, DECEDAR) | AEKAAY PUPPALA (unr., NOPLROB) | 1-0 | 812 | pgn |
Round-7 | KRISH BHOIR (unr., NOMODER) | TANUSH BHAGWAT (609, CAWILLO) | 0-1 | 813 | pgn |
Round-7 | WREN CHISHOLM (unr., NYDALT) | HIGREEV ETTIKALA (599, NJLCNE) | 0-1 | 814 | pgn |
Round-7 | ELIZABETH XIA (unr., ILLAURA) | URNUUNBILIG MYAGMARSUREN (593, CAIRVIN) | 1-0 | 815 | pgn |
Round-7 | SURAVI BOINAPALLY (unr., CACURTN) | AARISH GANESH (590, FLGLORI) | 1-0 | 816 | pgn |
Round-7 | ACHINTYA PURANIKMATH (unr., PAEASTW) | NICK ZHU (590, TXCOUL) | 0-1 | 817 | pgn |
Round-7 | SAYAN MUKHOPADHYAY (763, CAWEIB) | AARYA MENON (100, MABLANC) | 1-0 | 818 | pgn |
Round-7 | ARCHISMAN KONER (276, TXPHILL) | NICHOLAS IM (627, ILLATN) | 0-1 | 819 | pgn |
Round-7 | RUBY NICHOLS (248, CANHLSF) | MAE TRAVERS (617, FLOBPE) | 0-1 | 820 | pgn |
Round-7 | KRISH MUTHAIYAN (182, FLPLAT) | ROKAS URBONAS (599, ILAVER) | 0-1 | 821 | pgn |
Round-7 | JAMES WEYMAN (581, PAGERM) | MOSES LI (168, WACEDAR) | 1-0 | 822 | pgn |
Round-7 | MICHAEL MORRISON (513, VANYSM) | AANYA LATH (101, ILBENJ) | 1-0 | 823 | pgn |
Round-7 | AAKASH VELUCHAMY (213, ILAVER) | SERAH ZHAO (502, CAACACH) | 1-0 | 824 | pgn |
Round-7 | AKSHAY NAMILAE (498, VAGREEN) | RUHAAN GOPAL (unr., VAAMES) | 1-0 | 825 | pgn |
Round-7 | ISHAN MADDISETTY (unr., TECOXEL) | ADITI SUKUMAR (495, CAMSJE) | 1/2 | 826 | pgn |
Round-7 | ANIKETH GAREMANE (482, CAGARD) | SKYE DRIVIN (unr., NYDALT) | 1-0 | 827 | pgn |
Round-7 | HARIVANSH THOPPAE (468, NCMILLE) | VISHWA RAMKUMAR (unr., CAPFES) | 1-0 | 828 | pgn |
Round-7 | ANVAY MISHRA (466, NCELON) | FUCHENG BI (unr., MNBLAK) | 0-1 | 829 | pgn |
Round-7 | EVAN ZHANG (unr., NCGLEN) | KRISHNAN SUNDARESAN (453, TXFFCA) | 1/2 | 830 | pgn |
Round-7 | HENRY HU (unr., NEMANCH) | RUSHANK KUMAR (440, NJMILL) | 1-0 | 831 | pgn |
Round-7 | SAMANYU AMMASANI (348, NCMETRO) | ARHAN SHETH (unr., PAEXTON) | 1-0 | 832 | pgn |
Round-7 | ARTHUR ZHOU (341, MDPRETT) | MANISH CHANDRAN (unr., CAWELB) | 1-0F | 833 | pgn |
Round-7 | VEER ARORA (304, NJWILLA) | SIDDHARTH LAD (unr., CAKIDSCO) | 1-0 | 834 | pgn |
Round-7 | DAKSH VAYLE (901, GASTEA) | EZRA KEEM (234, ILDHGE) | 1-0 | 835 | pgn |
Round-7 | BODHISATTWA SABUD (233, VAVOAK) | ELLIOT LEE (883, NYDALT) | 1-0 | 836 | pgn |
Round-7 | JAI POTU (205, CADAMA) | MILES LAM (790, MDLANDO) | 0-1 | 837 | pgn |
Round-7 | JULIANA BYSIEK (790, NYBYSIE) | GANNET PARKER (200, NCPOLO) | 1-0 | 838 | pgn |
Round-7 | MARCUS WANG (196, INROGE) | JACKSON BLOUET (702, FLWKEE) | 1-0 | 839 | pgn |
Round-7 | JEFFREY FIFE (700, UTCANYO) | DHRUV MARUDHALAM (100, NJLAFAY) | 1/2 | 840 | pgn |
Round-7 | NATHANAEL WALLER (639, NYCHATS) | ISOBEL BLACKWELDER (101, NCHIC) | 0-1 | 841 | pgn |
Round-7 | ARJUNSAI NAVANEETHA (unr., CAPFES) | WILLIAM ZOU (621, NJHART) | 1-0F | 842 | pgn |
Round-7 | SAMANTHA SCHORR (101, NYGEORG) | SANVI PAWAR (582, CANCHA) | 0-1 | 843 | pgn |
Round-7 | ADITHYA GANESHKUMAR (unr., NJKENNE) | KENZO PHILLIPS (576, NYDALT) | 0-1 | 844 | pgn |
Round-7 | SAMEEHAN JADHAV (unr., ILMEAD) | JAYDEN MA (569, NJCHES) | 0-1 | 845 | pgn |
Round-7 | DHANUSH KANNAN (551, GAWHIT) | BRANDON MEI (unr., NYGNVS) | 0-1 | 846 | pgn |
Round-7 | AUDREY KELLER (512, NYSPEN) | HARA PURANAM (unr., NCPARKER) | 1-0 | 847 | pgn |
Round-7 | IVORY LI (508, NJHART) | AARAV PRADHAN (unr., TXBEE) | 0-1 | 848 | pgn |
Round-7 | ADITHYA SRIRAJ (484, IDMONTE) | AARUSH PRADEEP (unr., WICOUN) | 0-1 | 849 | pgn |
Round-7 | SAANVI ARAVANTAGI (unr., KYPOTT) | CARINA LI (473, CATLRE) | 0-1 | 850 | pgn |
Round-7 | AIDEN CHAN (428, FLDRPH) | AKHIL THOTA (unr., TNCREEK) | 1-0 | 851 | pgn |
Round-7 | NICHOLAS CHEN (421, NYNAND) | SHRITAN MADADI (unr., CAMSJE) | 1-0 | 852 | pgn |
Round-7 | DANIEL SHORRER (391, PACORL) | VIHAAN MANAKE (unr., GAJOHNSC) | 1-0 | 853 | pgn |
Round-7 | AAHANA VERMA (unr., NJHUBER) | YUVAAN SHARMA (354, PASOUTH) | 0-1 | 854 | pgn |
Round-7 | PRADHYUN GOTTIPATI (unr., NJKINGS) | SIDDHANT PALAMARTHY (354, TXCANY) | 0-1 | 855 | pgn |
Round-7 | PEYTON MIGDOL (338, NYCGPS) | OMKAR MAHAJAN (unr., NCCOXES) | 1-0 | 856 | pgn |
Round-7 | KRISHNA KASAVAJJULA (unr., COSUPE) | ELLIS LEUNG (333, CALACAN) | 1/2 | 857 | pgn |
Round-7 | SHAYAN DAM (319, ILGWEND) | ATHARVA SANE (unr., MDTRIA) | 1/2 | 858 | pgn |
Round-7 | ASHRITH KARNAM (295, NCHLYRD) | RITWIK SAHA (unr., CAGOMES) | 1-0 | 859 | pgn |
Round-7 | OORJA REGE (unr., MDSTJO) | MAXWELL NICHOLS (288, CANHLSF) | 1-0 | 860 | pgn |
Round-7 | VIVAAN KUNDU (unr., CAJAME) | KAVYA HALDULE (274, CAMPES) | 0-1 | 861 | pgn |
Round-7 | ASHTON WOO (274, NYCGPS) | SATVIK GOLI (unr., CAGOMES) | 0-1 | 862 | pgn |
Round-7 | DHWANI BHARDWAJ (unr., CACA) | HANNAH LIN (266, NCMILLE) | 0-1 | 863 | pgn |
Round-7 | ARIV KARVE (259, NJSHAR) | KEERTHI BANDALA (unr., FLMROY) | 1-0 | 864 | pgn |
Round-7 | BEATRICE CSIRIK (328, NYCGPS) | COLIN ECKERLE (unr., NYDALT) | 0-1 | 865 | pgn |
Round-7 | VISHNU SRIVATHS (unr., FLWET) | MIRA PARIKH (313, NJMTPROS) | 1-0 | 866 | pgn |
Round-7 | CAYDEN LIKAKIS (unr., NYAVEN) | SIDAKBIR ARORA (194, VAHMNE) | 0-1 | 867 | pgn |
Round-7 | PRISH PRADHAN (103, NCEPPEA) | FERNANDO MORALES (unr., CARIOVI) | 1-0 | 868 | pgn |
Round-7 | DHRUV LAXETTI (unr., NCCEDRE) | ABRAHAM BRENT (unr., MALCLNS) | 0-1 | 869 | pgn |
Round-7 | HENRY GU (unr., NYNEST) | ELI MORTENSEN (unr., NJVALLE) | 1/2 | 870 | pgn |
Round-7 | JOSH BURNS (unr., NJHART) | DANIEL LEI (unr., CTCSOE) | 1/2 | 871 | pgn |
Round-7 | TIGER WATSON (814, VTUVWS) | AARNA CHOKHANI (unr., CADUBL) | 1-0 | 872 | pgn |
Round-7 | FINN THORNTON (unr., KYMONTE) | AMOGH KASHYAP (782, TXUNIV) | 1-0F | 873 | pgn |
Round-7 | KEERTHIKA MANCHALA (unr., MIBEMI) | THANVEESH RS (467, KYDUNN) | 1-0 | 874 | pgn |
Round-7 | DIYA BALAMURUGAN (457, SCPSNTK) | LEO SARFATI (unr., NYDALT) | 1-0F | 875 | pgn |
Round-7 | SIMON POLSKY (unr., ILLATN) | NATHANIEL LAI (426, CAWTWDL) | 0-1 | 876 | pgn |
Round-7 | GABRIEL LAVIPOUR (187, NYDALT) | CHIRAG PRADHAN (unr., MNKIMB) | 0-1 | 877 | pgn |
Round-7 | WILLIAM WU (unr., OROAK) | RIYANSHI BHATTACHARYA (106, NJMTPROS) | 0-1 | 878 | pgn |
Round-7 | DAVID WARREN (unr., TNUSN) | ARYA PARIKH (105, NJMTPROS) | 1-0 | 879 | pgn |
Round-7 | KRISHANG NAGARAJ (105, MDCENT) | TANMAY DESAI (unr., CAMURRA) | 0-1 | 880 | pgn |
Round-7 | ANIKA KUMMETHA (unr., FLWESTE) | KIAN MOHANTY (unr., NJBSBE) | 0-1 | 881 | pgn |
Round-7 | ADA TREPEL-STRAUSS (unr., DCDCBIL) | CLAYTON WONG-WU (unr., NYDALT) | 0-1 | 882 | pgn |
Round-7 | CALEB ROSENBERG (unr., NYDALT) | ROMA MADKAIKAR (101, CTRRIV) | 0-1 | 883 | pgn |
Round-7 | JONAH FESNAK (unr., PAWALDR) | ALEXANDER SHILLINGFORD (unr., NYDALT) | 0-1 | 884 | pgn |
Round-7 | LEVI WILSON (unr., NYAVEN) | LENOX WONG-WU (unr., NYDALT) | 1-0 | 885 | pgn |
Round-6 | VIDIP KONA (1903, WARPE) | SHARATH RADHAKRISHNAN (1760, OHWEST) | 1-0 | 701 | pgn |
Round-6 | YUVRAJ SAWHNEY (1595, CAAS) | AIDEN KHADEMZADEH (1846, CABATH) | 1-0 | 702 | pgn |
Round-6 | SHARVESH ARUL (1462, AZBASICH) | EVAN FAN (1523, OHMAES) | 1/2 | 703 | pgn |
Round-6 | ANANYA WADHWA (1363, KSLVPE) | ARYAN VUYYURU (1266, TXFLES) | 1-0 | 704 | pgn |
Round-6 | TOMMY LI (1346, TXBRENT) | ODBAYAR YONDON (1200, WALOUI) | 1-0 | 705 | pgn |
Round-6 | BRIAN QU (1244, NJMAUR) | AKERAS OVERLINGAS (1314, FLH33009) | 0-1 | 706 | pgn |
Round-6 | DANN MERRIMAN (1212, WABWOM) | ETHAN GUO (1937, CASHAR) | 0-1 | 707 | pgn |
Round-6 | ANDREW ZOU (1744, CABAKE) | SACHIT RAJKUMAR (1049, ILSCIEN) | 1-0 | 708 | pgn |
Round-6 | KANISHK MAHESH (1519, GESAWNE) | YAKSH PATEL (1046, CABROOK) | 1-0 | 709 | pgn |
Round-6 | ARRON SINGH (1018, IAFELLO) | JOSHUA XIA (1414, CALBCS) | 0-1 | 710 | pgn |
Round-6 | SATHVIK BIRUDAVOLU (1007, NJORCH) | ASHWIN KUMAR (1384, OHSPRI) | 0-1 | 711 | pgn |
Round-6 | KISHAN KARTHIGEYAN (1366, NCLAKEN) | BRIAN ZHANG (1031, NCPOLO) | 1-0 | 712 | pgn |
Round-6 | MICHAEL XIONG (999, WAMEDI) | BRANDON YOU (1363, CADEER) | 1-0 | 713 | pgn |
Round-6 | FLYNN ZANG (1359, NYSSGE) | CHRIS CUI (1031, FLOAKH) | 1-0 | 714 | pgn |
Round-6 | RISHAN BISWAS (1313, CAALISA) | YUNHUI MA (1022, NYWESTS) | 0-1 | 715 | pgn |
Round-6 | SATHVIK MUKHERJEE (989, OHENDEA) | RAYMOND OUYANG (1296, NJLRTYC) | 1-0 | 716 | pgn |
Round-6 | JOSHUA VU (1249, INALYS) | ANDY YU (984, ILAVER) | 1-0 | 717 | pgn |
Round-6 | JOEY LO (971, CAWWOE) | CHRISTINE NGUYEN (1198, MABUTLE) | 1-0 | 718 | pgn |
Round-6 | GURUGRAHAN GURUMOORTHI (1156, TXUNIV) | KYLE WU (957, NYPS188) | 1-0 | 719 | pgn |
Round-6 | KRITI SATHYANATH (unr., PAGCON) | GRANT WEYMAN (1144, PAGERM) | 0-1 | 720 | pgn |
Round-6 | MAX YU (1122, VAH20171) | COLIN STEWART (934, NJJHPM) | 1-0 | 721 | pgn |
Round-6 | SAMARTH BHARADWAJ (1120, WADISC) | PATRICK YAO (912, NYJGJE) | 1-0 | 722 | pgn |
Round-6 | JOHNSON WENG (1105, NYJFRED) | ROMAN MASH (910, NYDALT) | 1-0 | 723 | pgn |
Round-6 | BRIAN CHEN (911, GALEVE) | ROBERT WEI (1071, NYSPEY) | 0-1 | 724 | pgn |
Round-6 | IAN MCKEE (1069, FLPKYON) | AAYANSH GUNTAKA (828, AZBASICH) | 0-1 | 725 | pgn |
Round-6 | RISHITH BHOOPATHI (unr., NJELEM) | MARIA LEBOEUF (1067, KSEURE) | 1-0 | 726 | pgn |
Round-6 | TERRAIN WU (1063, NYCTRST) | ARNAV GADDE (714, WAREES) | 0-1 | 727 | pgn |
Round-6 | CALEB SHARMA (692, NYBROW) | ARMANDO LAREDO (1611, MAAMIGO) | 1-0 | 728 | pgn |
Round-6 | PAXTON ULLERICH (910, CASMHI) | KEVIN FANG (1355, MDCOLD) | 0-1 | 729 | pgn |
Round-6 | RYUTA NUNEZ (1317, CAHOMEI) | XINAN LI (867, MATHORE) | 0-1 | 730 | pgn |
Round-6 | AADIT JOSHI (865, NYTAGY) | ETHAN LOW (1276, NOVANHO) | 0-1 | 731 | pgn |
Round-6 | ERIC LIU (858, NYPS217) | CARL LIN (1246, CAOHLO) | 1-0 | 732 | pgn |
Round-6 | DOMINIC MATAR (1140, CAWEHE) | WESLEY THALER (860, VASANGS) | 1-0 | 733 | pgn |
Round-6 | STANLEY DENG (1125, WALAC) | MAXIMILIAN SHARMA (861, NYBROW) | 1-0 | 734 | pgn |
Round-6 | SAMANYU ALLURI (773, MATHECH) | ETHAN LIU (1125, CAFOX) | 1-0 | 735 | pgn |
